<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corus Rail Consultancy</title>
	<atom:link href="http://www.corusrailconsultancy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corusrailconsultancy.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 04:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get to Know More about the 800 Number</title>
		<link>http://www.corusrailconsultancy.com/get-to-know-more-about-the-800-number.html</link>
		<comments>http://www.corusrailconsultancy.com/get-to-know-more-about-the-800-number.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rail Tours]]></category>

		<guid isPermaLink="false">http://www.corusrailconsultancy.com/?p=3370</guid>
		<description><![CDATA[There are great benefits of having an 800 number for your business. If you have an 800 phone number, all your calls are answered professionally with a business greeting and are provided with helpful options for call routing. This makes communication a lot easier on the part of your customers &#8230; <a href="http://www.corusrailconsultancy.com/get-to-know-more-about-the-800-number.html"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are great benefits of having an 800 number for your business. If you have an 800 phone number, all your calls are answered professionally with a business greeting and are provided with helpful options for call routing. This makes communication a lot easier on the part of your customers and consequently creates a positive image for your business. Moreover, if your 800 phone number spells out your business name or anything related to your business, customers would be more familiar with your business. Having 800 number in your business also improves the management of your incoming calls through multiple extension numbers for your employees. Call forwarding and routing is also available with 800 number service.</p>
<p style="text-align: justify;">With the 800 number toll free, you can choose your own local number and have your phone number associated with your business name or business product. The 800 number toll free provides a free means of contacting your company. This means that a caller is not charged every time a they reach you through your 800 number toll free. This technique is used by most business people because of its proven success and improvement in customer service and marketing strategies.</p>
<p style="text-align: justify;">Some businessmen think that finding a 800 phone number provider is difficult. Well, worry no more because it is very easy. Nowadays, there are so many providers available in the market each offering their own 800 number phone service to address all your business needs. This 800 number is not designed for big businesses alone. Even small business owners can make use of this phone service. Just make sure that you choose the right 800 number provider for your business. Research carefully on their services and features so you won’t regret anything in the end.</p>
<p style="text-align: justify;">You can also choose what features you want for your 800 phone number. However, there are basic features already included in a 800 number toll free plan. These are call blocking, account codes and dialled number identification service. Call blocking allows you to get rid of callers who are not within your coverage. This way you can avoid additional call charges from unnecessary callers. The account codes, on the other hand, allow your callers to key in a unique code when they call you. Account codes ensure that only authorized callers can get through your system. Again, this is a cost -measurement on your part. You only pay for the legitimate calls entering your phone system. And finally, the dialled number identification service is helpful if you have more than one 800 phone number. This service notifies you which <a href="http://www.ringcentral.com/features/toll-free-numbers/800-numbers.html">800 number</a> was called. You can check easily which among your numbers is more effective than others. Thus, you can remove or change any ineffective 800 phone number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corusrailconsultancy.com/get-to-know-more-about-the-800-number.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Saws &#8211; Reviewing the Guide Rail Systems of Festool, Makita, and Dewalt</title>
		<link>http://www.corusrailconsultancy.com/track-saws-reviewing-the-guide-rail-systems-of-festool-makita-and-dewalt.html</link>
		<comments>http://www.corusrailconsultancy.com/track-saws-reviewing-the-guide-rail-systems-of-festool-makita-and-dewalt.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rail Systems]]></category>
		<category><![CDATA[Panel Saws]]></category>
		<category><![CDATA[Tool Line]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://localhost/?p=3238</guid>
		<description><![CDATA[Despite taking an idea as simple as a circular saw riding on a rail, the track saw or guide rail system is anything but simple. Reinventing and completely optimizing cutting accuracy, precision, and versatility, this cutting system is unlike any other and, accordingly, offers users some pretty robust advantages over &#8230; <a href="http://www.corusrailconsultancy.com/track-saws-reviewing-the-guide-rail-systems-of-festool-makita-and-dewalt.html"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Despite taking an idea as simple as a circular saw riding on a rail, the track saw or guide rail system is anything but simple. Reinventing and completely optimizing cutting accuracy, precision, and versatility, this cutting system is unlike any other and, accordingly, offers users some pretty robust advantages over other cutting systems.<br/><br/>The plunge-cut circular saw and guide rail system offers smooth pivoting action, minimized blade exposure, and the capacity to create precise cuts from any point on a panel (something ordinary saws could never do and should never attempt); this handful of innovations renders it one of the most versatile cutting tools in the industry. In fact, the system allows users to perform almost any cutting application from ripping sheet goods, cross-cutting, and creating straight edges in rough stock &#8211; to jointing boards and creating openings in panels and in sections of flooring, cabinets and doors. Essentially, the track saw is like the supersweet-hybrid result of a seriously awesome panel saw and the industry&#8217;s best circular saw ever, and, although it&#8217;s been enlightening users for almost half a century, the track saw remains one of the most exciting innovators in the production industry.<br/><br/>Developed by Germany&#8217;s Festool around forty years ago, still, only a few manufacturers list a tack saw in their power tool line-ups; this, of course, leaves that monopoly (or, perhaps, triopoly) in the capable hands of Festool, Dewalt, and Makita. Determining which one of these track saws is better than the other, though, is not so easy as you might think &#8211; and although I&#8217;m partial to Festool to a fault (but not really &#8220;a fault&#8221; as Festool truly does no wrong, but I digress), the Makita and Dewalt models have their advantages too. Advantages, in fact, that make it increasingly difficult to ascertain a clear front-runner among the three manufacturers. In the interest of being honest, I believe the best track saws and the best rail guide systems still come from their birthplace &#8211; Festool, but let me lay down some info to help you discover your own track sawing soul mate:<br/><br/>Dewalt&#8217;s DWS520SK is a 6.5&#8243; plunge-cut circular saw with a 59&#8243;guide. It&#8217;s a zero-clearance cutting system for the straightest, most precise splinter-free cuts, and with an accurate on-track cut depth indicator (which accounts for the thickness of the track your using), users can easily hit precise cut depths (max cut: 2-1/8&#8243; at 90°, 1-5/8&#8243; at 45º). The saw additionally boasts a continuous anti-kickback mechanism and riving knife to reduce kickback while working, and with a smooth, low-profile blade guard, the saw is can also and easily be used is small or awkward spaces. The saw boasts a straight plunge mechanism for ergonomic comfort on the job, and with a 12A, 1300W motor with 1,750 &#8211; 4,000 RPM, the circ saw can chomp through hardwoods up to 2-1/8&#8243; thick. The thing is additionally equip with a universal 1-1/4&#8243; dust port which, when coupled with a vacuum, collects about 90% of the dust and debris produced while cutting.<br/><br/>The DWS520SK includes the saw and guide (of course), and a kit box, blade wrench, and a 48-tooth ultra-fine finishing blade. If you require a little more than 59&#8243; in the guide rail department, Dewalt also makes a 102&#8243; track. Their DWS520LK comes with that 102&#8243; track, and their DWS520CK includes both the 59&#8243; and 102&#8243; saw tracks. Of course, you may also purchase the tracks or other accessories for the saw and track separately.<br/><br/>Makita&#8217;s SP6000K1 system is built around a 6.5&#8243; plunge-cut circular saw and 55&#8243; guide rail. The guide rail system and circ saw base are designed to interact with one another resulting in perfectly smooth, absolutely precise straight and bevel cuts, and because the tool&#8217;s electronic speed control maintains constant speed under load, the saw delivers splinter free cuts with an honestly unbelievable finish. The saw additionally features variable speeds ranging from 2,000 &#8211; 5,000 RPM optimizing its overall versatility and providing the perfect options for each application. The thing also boasts a big-ol&#8217; cutting capacity of 2-3/16&#8243; at 90° and 1-9/16&#8243; at 45° and a bevel capability of -1° to 48° with positive stops at 22.5° and 45°. All this power and all these capabilities require a bit of precaution, accordingly, the saw also has a built-in current limiter to eliminate motor burnout and a soft start feature to ensure an always smooth performance.<br/><br/>Boasting magnesium components the SP6000K1 is lightweight, durable, and ultra well-balanced, and offering seriously close to the wall cutting, the saw offers extended applications. Also featuring a smooth plunge release for user comfort, and, perhaps one of the saw&#8217;s very best features, dual front and rear bevel supports to hold the blade in position (so you don&#8217;t have to), the thing provides incredibly smooth and dead-on accurate bevel cuts. For the sake of overall awesomeness, the saw also provides simple depth adjustment, a depth stop, super-fast blades changes, an electronic brake for your safety and productivity, a 1-7/16&#8243; rear dust port designed to push material away from the operator (and can also connect to a collection system), and a saw base that is compatible with competing guide rail systems.<br/><br/>And, before I really outstay my welcome with this tool, let me also say that Makita&#8217;s saw is seriously comfortable to operate, includes a high-performance 48-tooth carbide tipped blade, a hex blade wrench, stackable tool case, and, of course, the saw and 55&#8243; guide rail. That saw and rail and, if you need something bigger, a 118&#8243; rail (part number 194367-7) can be purchased separately.<br/><br/>As for the Festool, I will try to keep my accolades and my word-count under control, but, as they do offer two choices, I think that merits at least a few more lines. To begin, Festool&#8217;s 561174 TS 55 system is built around a law-defying 6.25&#8243; circular saw and a 55&#8243; guide rail. The circ saw itself is lightweight, simple to maneuver, and offers the kind of accuracy that makes traditional circular saws feel bad about themselves. The saw&#8217;s dust mechanism is designed to direct dust and debris away from the tool, operator, and projects and may also be connected to Festool&#8217;s unbeatable, tool-triggered dust collection system, and with the FastFix blade system, blade changes are both faster and simpler to perform. The tool&#8217;s sophisticated electronics maintain speed under load and offer variable speeds from 2,000 &#8211; 5,200 RPM ensuring you can match the tool&#8217;s performance to each material and application &#8211; of course, these electronics also protect the tool from current and thermal overload.<br/><br/>The TS 55 additionally offers simple and accurate depth adjustments allowing users to expose only the necessary portions of the blade, and with a smooth plunge action for interior cuts and a spring-loaded, retractable riving knife reducing kickback and improving controlability, the saw delivers unmatched results in overall smoothness, precision, and simplicity. The saw produces a gorgeous finish, in fact, a splinter-free finish on both sides of the cut saving you time and material and, altogether, the system includes the saw, 55&#8243; guide rail, a 48-tooth carbide blade, limit stop, plug-it power cord, splinterguard, and one of Festool&#8217;s well known systainers (the stackable, interlocking case).<br/><br/>As for the bigger saw, Festool&#8217;s 561188 TS 75 shares the TS 55&#8242;s best features, you know, like mind-bending accuracy, precision and smoothness of cut, variable speeds, overload protection, the FastFix blade system, riving knife, and etc &#8211; but, as Festool&#8217;s most powerful plunge cut saw, the TS 75 8.25&#8243; circular saw takes the concept of high-performance to another level breaking all existing molds for precision power and high-performance. In fact, even with the capacity to cut material up to 2-3/4&#8243; thick (which also allows users to stack sheet goods for multiple identical simultaneous cuts), the saw still manages to leave a splinter-free, silky smooth, and burn-free cutting edge. It&#8217;s amazing. The TS 75 additionally includes a 75&#8243; guide rail, limit stop, plug-it power cord, 36-tooth blade, slipclutch, splinterguard, and that smart systainer. Festool additionally offers tons of guide rails (up to 197&#8243;) and other accessories to spice up your system.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corusrailconsultancy.com/track-saws-reviewing-the-guide-rail-systems-of-festool-makita-and-dewalt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation of Common Rail Diesel Injection Systems</title>
		<link>http://www.corusrailconsultancy.com/explanation-of-common-rail-diesel-injection-systems.html</link>
		<comments>http://www.corusrailconsultancy.com/explanation-of-common-rail-diesel-injection-systems.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rail Systems]]></category>
		<category><![CDATA[Atomisation]]></category>
		<category><![CDATA[Crd System]]></category>
		<category><![CDATA[High Pressures]]></category>

		<guid isPermaLink="false">http://localhost/?p=3239</guid>
		<description><![CDATA[The common rail diesel injection system is a modern spin off of the direct fuel injection systems that were used in the past. On a diesel engine this system features an auxiliary high pressure fuel rail which feeds individual solenoid valves with up to 26,000 psi of fuel pressure.The very &#8230; <a href="http://www.corusrailconsultancy.com/explanation-of-common-rail-diesel-injection-systems.html"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The common rail diesel injection system is a modern spin off of the direct fuel injection systems that were used in the past. On a diesel engine this system features an auxiliary high pressure fuel rail which feeds individual solenoid valves with up to 26,000 psi of fuel pressure.<br/><br/>The very first common rail diesel injection system was prototyped in the late 1960&#8242;s. The first successful usage of the system was in the mid 1990&#8242;s and was used on heavy duty vehicles and was eventually sold for general use in 1995. The Denso company lays claim to the offering the first common rail high pressure system also in 1995. The Bosch Company later refined the Common Rail Diesel Injection (CRDI) system. This revised system has a flexible division of a single injection into multiple pre and post injections allowing this type of system to be matched to individual engines in the best possible way to allow full combustion of the fuel delivery.<br/><br/>In general there is a high pressure fuel pump which creates pressure which it then stores in the systems accumulator, in many cases this accumulator is the actual fuel rail. The pressurised fuel is then fed through rigid fuel pipes into each individual injector, the injectors inject the correct amount of fuel in the form of a fine mist into the combustion chambers of the engine. The computer for the injection system is called the electronic diesel control unit or EDC for short, this controls all of the parameters of the injection system such as rail pressure, the duration of the injection and also the timing in which the injectors fire to release the fuel into the combustion chamber.<br/><br/>The use of piezoelectric or solenoid valves make it possible to have very fine control over the fuel injection quantity and timing, this coupled with the high pressures of the CRD system provide exceptional fuel atomisation which allows the vehicle to run cooler, burn the fuel more completely and be more environmentally friendly. In order to make the system quieter the ECD can inject a small amount of diesel just prior to the main injection event, this reduces the explosiveness and vibration inside the engine and improves cold starting. As a result, modern CRD systems require very little or no warm up time while producing much less noise than previous systems.<br/><br/>Different car manufacturers call the CRD system by different names, examples include: Ford Motor Company&#8217;s TDCI, GM/Opel/Vauxhall&#8217;s CDTi, Honda&#8217;s i-CTDi, Isuzu&#8217;s iTEQ, Mazda&#8217;s MZR-CD, Mitsubishi&#8217;s DI-D, Renault&#8217;s dCi, and Toyota&#8217;s D-4d. There are other variations out there but for the most part you get the idea. While they may be the same system, each manufacture renames the system in order to try to differentiate itself from the others.<br/><br/>			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corusrailconsultancy.com/explanation-of-common-rail-diesel-injection-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

